Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$275 MonthlyMeet the Madison floorplan, by Alliston at Home in Hudson West! This property boasts 2 Large MasterBedrooms on the upper level. The 3rd bedroom is located on the ground floor walk out level. This endUnit has an oversized double car garage, a covered deck and a cozy patio area. The home is loaded with extras, including a gourmet kitchen with built in appliances, enhanced ensuite bathroom, glass railing, upgraded lighting package and showcases stylish finishes throughout. Low condo fees make this home an affordable option. Don’t miss the opportunity to make the Madison yours! Hudson West is ideally located in the NW with easy access to the Trans Canada Hwy, Stony Trail ring road, and downtown. Minutes away from the Bow River and Trinity Hills shopping centre and walking distance to the new Calgary Farmers market. An ideal spot for those looking to work in the city and play in the mountains. (id:55174)
MLS® Number | A2136393 |
Property Type | Single Family |
Neigbourhood | Greenwood/Greenbriar |
Community Name | Greenwood/Greenbriar |
Amenities Near By | Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1612797 |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1986.91 Sqft |
Total Finished Area | 1986.91 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Mc-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Lower Level | Bedroom | 13.00 Ft x 9.42 Ft | ||
Lower Level | Furnace | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Dining Room | 13.33 Ft x 11.83 Ft | ||
Main Level | Living Room | 13.00 Ft x 12.33 Ft | ||
Main Level | Pantry | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 10.08 Ft x 11.17 Ft | ||
Upper Level | Other | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.00 Ft x 14.00 Ft | ||
Upper Level | Laundry Room | Measurements not available | ||
Upper Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26970337/75-greenbriar-place-nw-calgary-greenwoodgreenbriar
Contact us for more information
Jennifer Mcintosh
Associate
(877) 737-3236
https://kicrealty.com/
Jamie Ostby
Associate
(877) 737-3236
https://kicrealty.com/