Welcome to this beautifully maintained one-owner Jayman built home offering over 3,000 sq. ft. of fully developed living space in a thriving family-friendly community. Backing onto open space with mountain views and no neighbours behind, this spacious 2-storey home combines comfort, functionality, and an unbeatable location.The main floor features impressive 10-foot ceilings, large windows that flood the home with natural light, and generous living and entertaining spaces perfect for hosting family and friends. The well-designed layout offers both openness and everyday practicality.Upstairs, you’ll find 3 spacious bedrooms, including a large primary retreat complete with a private 5-piece ensuite bath. The fully developed basement adds even more versatility with a 4th bedroom, additional bathroom, and extra living space ideal for guests and growing families. The basement also features a separate side entrance and is plumbed to accommodate a potential secondary suite. Additional highlights include a double attached garage, 3.5 bathrooms, and proximity to shopping, schools, parks, playgrounds, and pathways. Situated in an up-and-coming community popular with young families and professionals, this home offers the perfect blend of lifestyle and convenience. (id:55174)
| MLS® Number | A2309022 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Playground, Shopping |
| Features | No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 1910572 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Recreation Centre |
| Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding, Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,261 Sqft |
| Total Finished Area | 2261.12 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 7.35 M |
| Size Irregular | 3315.28 |
| Size Total | 3315.28 Sqft|0-4,050 Sqft |
| Size Total Text | 3315.28 Sqft|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6.42 Ft x 8.58 Ft | ||
| Second Level | 5pc Bathroom | 11.50 Ft x 13.75 Ft | ||
| Second Level | Bedroom | 9.08 Ft x 13.08 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 12.92 Ft | ||
| Second Level | Laundry Room | 5.83 Ft x 6.00 Ft | ||
| Second Level | Office | 11.58 Ft x 12.08 Ft | ||
| Second Level | Primary Bedroom | 12.42 Ft x 14.17 Ft | ||
| Second Level | Other | 11.58 Ft x 10.92 Ft | ||
| Basement | 4pc Bathroom | 7.25 Ft x 9.58 Ft | ||
| Basement | Bedroom | 14.17 Ft x 13.58 Ft | ||
| Basement | Recreational, Games Room | 21.75 Ft x 13.92 Ft | ||
| Basement | Storage | 5.17 Ft x 13.92 Ft | ||
| Basement | Furnace | .25 Ft x 9.42 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.75 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 18.75 Ft x 13.58 Ft | ||
| Main Level | Den | 10.58 Ft x 9.67 Ft | ||
| Main Level | Living Room | 12.92 Ft x 14.08 Ft | ||
| Main Level | Other | 6.33 Ft x 12.75 Ft |
https://www.realtor.ca/real-estate/29722461/700-seton-circle-se-calgary-seton
Contact us for more information
Ryan Agnew
Associate
(855) 623-6900
onereal.ca/
Codey Burki
Associate
(403) 329-8899
onyx-realty.ca/