**SHOWHOME CONDITION | 2,211 SQ. FT. OF DEVELOPED LIVING SPACE | LOADED WITH UPGRADES | OVERSIZED 24' X 24' GARAGE | FULLY DEVELOPED BASEMENT | GEMSTONE LIGHTING | 10 MINUTES TO THE AIRPORT**Welcome to this beautifully upgraded and meticulously maintained home in the highly sought-after community of Livingston! Offering **2,211 sq. ft. of beautifully developed living space**, this move-in-ready home perfectly combines style, comfort, and functionality. Ideally located within walking distance to the Livingston Community Hub, parks, playgrounds, schools, bus stops, and the future Green Line LRT, this exceptional property also provides quick access to Stoney Trail and is only **10 minutes from Calgary International Airport**.Designed with both style and functionality in mind, this bright open-concept home features **4 bedrooms and 3.5 bathrooms**, including **3 spacious bedrooms upstairs**, an **elevated bonus room** that's perfect for a family lounge, home office, or playroom, and a **fully developed basement with an additional bedroom and full bathroom**—ideal for guests, extended family, or extra living space.The modern kitchen showcases **quartz countertops, stainless steel appliances, luxury vinyl plank flooring**, ample cabinetry, and a spacious dining area that's perfect for entertaining.The professionally developed basement expands your living space and has been thoughtfully prepared with **rough-ins for a future kitchen and plumbing**, providing excellent flexibility for future development. The home is also **ready for central vacuum installation** for added convenience.Additional premium upgrades include:* **Custom blinds throughout*** **Gemstone Glow permanent exterior lighting*** **Professionally landscaped, low-maintenance backyard with artificial turf*** **24' x 24' oversized detached double garage with attic storage**Pride of ownership is evident throughout this exceptionally well-cared-for, smoke-free home. Every detail has been thought fully maintained, making this property truly move-in ready.Livingston is one of Calgary's premier master-planned communities, offering residents exclusive access to the impressive Livingston Hub, featuring a gymnasium, splash park, skating rink, tennis courts, playgrounds, meeting spaces, and year-round community programming.This is your opportunity to own an exceptionally upgraded home in one of Calgary's fastest-growing and most desirable communities. **Book your private showing today!** (id:55174)
| MLS® Number | A2325439 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Airport, Park, Playground, Recreation Nearby, Shopping |
| Features | Back Lane, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1812437 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,730 Sqft |
| Total Finished Area | 1730 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Playground, Recreation Nearby, Shopping |
| Size Depth | 120 M |
| Size Frontage | 24 M |
| Size Irregular | 255.00 |
| Size Total | 255 M2|0-4,050 Sqft |
| Size Total Text | 255 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.58 Ft x 12.92 Ft | ||
| Second Level | Primary Bedroom | 12.92 Ft x 12.92 Ft | ||
| Second Level | Laundry Room | 4.92 Ft x 3.25 Ft | ||
| Second Level | Bedroom | 9.58 Ft x 10.83 Ft | ||
| Second Level | 4pc Bathroom | 5.50 Ft x 9.08 Ft | ||
| Second Level | 4pc Bathroom | 5.50 Ft x 8.42 Ft | ||
| Basement | Family Room | 9.92 Ft x 18.42 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Basement | Bedroom | 11.25 Ft x 11.42 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
| Main Level | Bonus Room | 9.92 Ft x 10.17 Ft | ||
| Main Level | Other | 23.17 Ft x 23.17 Ft | ||
| Main Level | Living Room | 13.00 Ft x 12.00 Ft | ||
| Main Level | Kitchen | 12.33 Ft x 13.33 Ft |
https://www.realtor.ca/real-estate/29987906/673-livingston-way-ne-calgary-livingston
Contact us for more information
Bryan Joseph Cruz
Associate
(403) 547-8401
(403) 374-1710