Welcome to this fully upgraded, custom built semi-detached home in Highland Park, close to Downtown and Calgary International Airport, over 2700 sqft area with fully finished basement. As you enter, you will be greeted with open concept high ceiling main floor living area with lots of natural light, hardwood flooring, fully upgraded kitchen with 2 tone cabinets with quartz countertops, extended kitchen island with bar seating, wine rack as well , dining area, living area with stone around fireplace along with built-ins on both side of fireplace, a mudroom and 2pc powder room at main floor. Further going to upper floor with glass railing on stairs, you will be greeted with huge primary bedroom with vaulted ceiling and lots of natural light, large walk-in-closet with built in organizers, 5pc en-suite with dual sinks, skylight, freestanding tub and standing shower as well. Laundry room conveniently situated at upper floor, 2 other good size bedrooms, 4pc bathroom and a open office space/play area completes this floor. In the basement, you will find a large rec/living room with wet bar, 4pc bathroom, bedroom with closet, utility room and storage. There is also a double detached garage with back alley and low maintenance back yard. (id:55174)
MLS® Number | A2165796 |
Property Type | Single Family |
Neigbourhood | Balmoral |
Community Name | Highland Park |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1810255 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1978.44 Sqft |
Total Finished Area | 1978.44 Sqft |
Type | Duplex |
Detached Garage | 2 |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 36.57 M |
Size Frontage | 7.6 M |
Size Irregular | 2892.00 |
Size Total | 2892 Sqft|0-4,050 Sqft |
Size Total Text | 2892 Sqft|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.42 Ft x 13.25 Ft | ||
Second Level | Bedroom | 12.08 Ft x 10.08 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.42 Ft | ||
Second Level | 5pc Bathroom | 11.25 Ft x 9.25 Ft | ||
Second Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Second Level | Office | 10.17 Ft x 7.00 Ft | ||
Second Level | Laundry Room | 8.08 Ft x 6.50 Ft | ||
Basement | Bedroom | 14.50 Ft x 13.42 Ft | ||
Basement | 4pc Bathroom | 10.00 Ft x 5.17 Ft | ||
Basement | Living Room | 18.67 Ft x 17.50 Ft | ||
Basement | Furnace | 19.92 Ft x 7.42 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.08 Ft | ||
Main Level | Kitchen | 18.58 Ft x 14.00 Ft | ||
Main Level | Dining Room | 13.33 Ft x 12.33 Ft | ||
Main Level | 2pc Bathroom | 6.08 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/27414647/3817-centre-a-street-ne-calgary-highland-park
Contact us for more information
Gagan Gill
Associate
(403) 270-4060
Dupinder Brar
Associate
(403) 270-4060