LOCATION. LOCATION, LOCATION, This Corner lot 2 story House has a total of 5 Bedrooms, and 3 1/2 Bathrooms with a Double attached Garge, The main floor has an open floor plan with a Living room, Great Room, Breakfast Nook, Dining Room, Family Room with Fireplace, 2 Pcs Bathroom and Kitchen with stainless steel appliances. The upper floor has an Ensuite Master Bedroom, 3 more good-sized bedrooms, A BONUS ROOM and one common bathroom. The basement is partially developed with a Recreation Room, Bedroom and laundry. Be the first one to view the House. The house is close to Transit service, play Ground, schools and Shopping Centre. (id:55174)
MLS® Number | A2166442 |
Property Type | Single Family |
Neigbourhood | Saddle Ridge |
Community Name | Saddle Ridge |
Amenities Near By | Airport, Park, Playground, Schools, Shopping |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0510993 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2335 Sqft |
Total Finished Area | 2335 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Playground, Schools, Shopping |
Size Depth | 31.02 M |
Size Frontage | 13.31 M |
Size Irregular | 402.00 |
Size Total | 402 M2|4,051 - 7,250 Sqft |
Size Total Text | 402 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.50 Ft x 11.58 Ft | ||
Basement | Recreational, Games Room | 25.83 Ft x 11.67 Ft | ||
Basement | 3pc Bathroom | 9.83 Ft x 5.17 Ft | ||
Main Level | Living Room | 12.25 Ft x 11.00 Ft | ||
Main Level | Dining Room | 11.25 Ft x 10.00 Ft | ||
Main Level | Great Room | 15.08 Ft x 11.83 Ft | ||
Main Level | Breakfast | 12.00 Ft x 10.33 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
Main Level | Kitchen | 11.58 Ft x 11.58 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 13.00 Ft | ||
Upper Level | Bonus Room | 15.33 Ft x 12.33 Ft | ||
Upper Level | Bedroom | 11.08 Ft x 9.08 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.08 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 12.33 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 8.67 Ft | ||
Upper Level | 4pc Bathroom | 12.33 Ft x 8.17 Ft |
https://www.realtor.ca/real-estate/27435094/3-saddleland-crescent-ne-calgary-saddle-ridge
Contact us for more information
Amarjit Cudail
Associate
(403) 216-1600
https://www.remaxcentral.ab.ca/
Paul Matharoo
Associate
(403) 216-1600
https://www.remaxcentral.ab.ca/