A lovely front veranda welcomes you to this wonderful updated home in the desirable community of Acadia. This home features central air condition and offers an open floor plan with laminate flooring throughout. The living room features a large window to allow in plenty of natural light and an adjacent dining area. The spacious kitchen features a timeless white cabinets and a bay window looking into a south facing backyard. The primary bedroom offers patio doors leading to a deck, great to enjoy your morning coffee. Two additional bedrooms and a full bathroom complete this level. The basement features vinyl plank throughout, a large family room with a dry bar, a large bedroom, a full bathroom, storage room, laundry room with a sink and a mechanical room. A large south facing backyard is fenced and offers a heated double car garage. This home is conveniently close to shopping centres including Deerfoot Meadows with Costco, Ikea, and many other shops and restaurants and The Fairmount Place Shopping Centre where the Italian Centre is located. Acadia offers access to many public, separate, chartered and private schools, daycares, an indoor tennis centre, and the Acadia recreation complex. (id:55174)
MLS® Number | A2149197 |
Property Type | Single Family |
Neigbourhood | Lake Bonavista |
Community Name | Acadia |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 2303id |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1021 Sqft |
Total Finished Area | 1021 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Frontage | 21.6 M |
Size Irregular | 578.00 |
Size Total | 578 M2|4,051 - 7,250 Sqft |
Size Total Text | 578 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.75 Ft x 12.67 Ft | ||
Basement | 3pc Bathroom | 5.00 Ft x 8.75 Ft | ||
Basement | Recreational, Games Room | 25.33 Ft x 13.58 Ft | ||
Basement | Storage | 5.08 Ft x 7.50 Ft | ||
Basement | Furnace | 6.00 Ft x 5.00 Ft | ||
Main Level | Other | 3.92 Ft x 8.17 Ft | ||
Main Level | Living Room | 13.75 Ft x 13.08 Ft | ||
Main Level | Kitchen | 12.33 Ft x 13.00 Ft | ||
Main Level | Dining Room | 9.83 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.67 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 8.33 Ft x 11.17 Ft | ||
Main Level | Bedroom | 11.08 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/27167038/249-acadia-drive-se-calgary-acadia
Contact us for more information
Rui Torneiro
Associate
(403) 930-8555
Anibal Rodrigues
Associate
(403) 930-8555