Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Water
$506.74 MonthlyMOTIVATED SELLER. Located in the beautiful community of Panorama Hills. Open floor design, 2 bedroom Condo with 2 full bath room on the third floor. You are literally step away from SAVE ON FOOD, Tim Hortons, Restaurants, Pubs, Doctors, Gas station, Park, Playground, Banks etc. Spacious living and dining areas plus a huge in-suite laundry. This unit include a titled underground heated parking plus a storage locker. Book your viewing. Don't miss the chance to call this place home. (id:55174)
MLS® Number | A2165773 |
Property Type | Single Family |
Neigbourhood | Panorama Hills |
Community Name | Panorama Hills |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 1212998 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding, Wood Siding |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 897 Sqft |
Total Finished Area | 897 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.45 M x 3.33 M | ||
Main Level | Bedroom | 3.02 M x 2.57 M | ||
Main Level | Living Room | 3.73 M x 3.61 M | ||
Main Level | Dining Room | 3.15 M x 3.10 M | ||
Main Level | 4pc Bathroom | 2.36 M x 1.50 M | ||
Main Level | Kitchen | 3.20 M x 2.39 M | ||
Main Level | 4pc Bathroom | 2.44 M x 1.50 M | ||
Main Level | Laundry Room | 1.65 M x 1.50 M |
https://www.realtor.ca/real-estate/27416126/2319-175-panatella-hill-calgary-panorama-hills
Contact us for more information
Ying Liu
Associate
(403) 460-3888
(403) 474-8333