Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$542.52 Monthly**Welcome Home to Your Modern Oasis in Sage Hill!** Step into this stunning 2-bedroom, 2-bath apartment, built in 2015, and experience a perfect blend of style and comfort. The heart of the home is the updated kitchen, featuring sleek stainless steel appliances, stylish cabinets, and a spacious island—ideal for entertaining or enjoying cozy meals at home. The open-concept layout seamlessly connects the kitchen to the inviting living room, where you can unwind and enjoy peaceful views from your private balcony. Retreat to the master bedroom, complete with a generous walk-in closet and a luxurious 4-piece ensuite bathroom. An additional bedroom and another full bathroom offer plenty of space for guests, family, or a home office. This unit comes with fantastic amenities, including ensuite laundry and titled parking, plus extra visitor parking for your guests. Located in the vibrant Sage Hill community, you'll have access to a variety of grocery stores, gym facilities, and beautiful parks, all just a stone’s throw away. Families will love the convenience of nearby schools, including Kenneth D. Taylor School (1.9 km), Our Lady of Grace School (2.9 km), Bearspaw Christian School & College (5.1 km), and Valley Creek School (4.0 km). Don’t miss out on this incredible opportunity—perfect for first-time buyers, renters, or those looking to downsize in style! Schedule your viewing today and discover your new home in Sage Hill! (id:55174)
MLS® Number | A2171007 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 1512319 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 799.6 Sqft |
Total Finished Area | 799.6 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 799.60 |
Size Total | 799.6 Sqft|0-4,050 Sqft |
Size Total Text | 799.6 Sqft|0-4,050 Sqft |
Zoning Description | M-1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.11 M x 7.80 M | ||
Main Level | Other | 3.80 M x 6.20 M | ||
Main Level | Primary Bedroom | 9.70 M x 10.50 M | ||
Main Level | Bedroom | 8.10 M x 13.40 M | ||
Main Level | Laundry Room | 3.30 M x 3.20 M | ||
Main Level | 4pc Bathroom | 7.60 M x 4.11 M | ||
Main Level | Storage | 5.11 M x 4.11 M | ||
Main Level | Other | 7.70 M x 5.30 M | ||
Main Level | Other | 16.40 M x 11.90 M | ||
Main Level | Living Room/dining Room | 17.11 M x 11.10 M | ||
Main Level | Other | 9.70 M x 8.80 M |
https://www.realtor.ca/real-estate/27514687/208-8-sage-hill-terrace-nw-calgary-sage-hill
Contact us for more information
Sylvia Wong
Associate
(403) 262-7653
(403) 648-2765