50FT X 150FT (7,500SQFT) Opportunity to own a prime large lot in a growing desirable inner city neighborhood, surrounded by lots of new developments. This is perfect for builders or investors to hold because THE raised DUPLEX bungalow is making $3,400 per month, 2 bedrooms upstairs, and 1 bedroom legal non-conforming suite downstairs with a separate entrance and large basement windows-- REVENUE PROPERTY! Roof shingles are less than 5 years old, single detached garage is great for storage, and unbelievable south backyard is like a GREEN OASIS IN THE MIDDLE OF THE CITY. VIEWS OF DOWNTOWN !! (id:55174)
MLS® Number | A2155623 |
Property Type | Single Family |
Neigbourhood | Bankview |
Community Name | Bankview |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 8160an |
Structure | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 855.78 Sqft |
Total Finished Area | 855.78 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Fruit Trees |
Sewer | Municipal Sewage System |
Size Depth | 45.24 M |
Size Frontage | 15.24 M |
Size Irregular | 7416.33 |
Size Total | 7416.33 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7416.33 Sqft|7,251 - 10,889 Sqft |
Zoning Description | M-cg D111 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.81 M x 2.90 M | ||
Basement | Laundry Room | 3.91 M x 3.02 M | ||
Basement | 3pc Bathroom | 2.21 M x 1.47 M | ||
Basement | Bedroom | 3.89 M x 3.30 M | ||
Basement | Living Room | 4.80 M x 3.68 M | ||
Main Level | Primary Bedroom | 3.56 M x 3.45 M | ||
Main Level | Bedroom | 3.33 M x 3.10 M | ||
Main Level | 3pc Bathroom | 2.34 M x 1.35 M | ||
Main Level | Kitchen | 4.09 M x 2.11 M | ||
Main Level | Dining Room | 1.96 M x 1.93 M | ||
Main Level | Office | 4.98 M x 4.01 M |
https://www.realtor.ca/real-estate/27379575/1729-25-avenue-sw-calgary-bankview
Contact us for more information
Jasdev Dhillon
Associate
(855) 623-6900
www.joinreal.com/
Simran Sidhu
Associate
(855) 623-6900
www.joinreal.com/