Welcome to this beautiful single-family home near the Cranston Cliff Walk and Fish Creek Provincial Park. This house has four rooms and a fully finished basement, perfect for family living. The roof was replaced in 2023, as were all the kitchen and laundry appliances (washer, dryer, refrigerator, microwave, electric stove, oven, and dishwasher). The flooring throughout the house and a gazebo in the backyard were newly installed in 2023.The basement includes a separate sink and mini fridge, making it great for family fun or independent living. The spacious bonus room is perfect for family activities, and each bedroom offers plenty of space to relax.Cranston Public School is just a minute away. Christ the King Catholic School and Dr. George Stanley School are within a 10-minute walk, making this home ideal for families with kids. Cranston Mall, grocery stores, Seton Medical Center, Cineplex theaters, restaurants, and cafes are all nearby, providing great convenience.Cranston is well-connected to Stoney Trail and Deerfoot Trail Highways, making it easy for commuters.This well-kept home is ready to be a wonderful place for your family. Don’t miss out on this opportunity to enjoy a great location, excellent schools, and many conveniences. (id:55174)
MLS® Number | A2174212 |
Property Type | Single Family |
Neigbourhood | Cranston |
Community Name | Cranston |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Features | Wet Bar, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0613279 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1765.32 Sqft |
Total Finished Area | 1765.32 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Landscaped |
Size Frontage | 11.6 M |
Size Irregular | 406.00 |
Size Total | 406 M2|4,051 - 7,250 Sqft |
Size Total Text | 406 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.83 Ft x 7.83 Ft | ||
Basement | Other | 7.33 Ft x 7.83 Ft | ||
Basement | Recreational, Games Room | 14.58 Ft x 14.25 Ft | ||
Basement | Furnace | 10.83 Ft x 15.75 Ft | ||
Basement | Bedroom | 9.83 Ft x 7.58 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 4.42 Ft | ||
Main Level | Dining Room | 11.00 Ft x 6.08 Ft | ||
Main Level | Kitchen | 11.25 Ft x 14.58 Ft | ||
Main Level | Laundry Room | 8.58 Ft x 8.67 Ft | ||
Main Level | Living Room | 11.75 Ft x 14.58 Ft | ||
Upper Level | 3pc Bathroom | 5.33 Ft x 9.33 Ft | ||
Upper Level | 4pc Bathroom | 5.58 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 11.08 Ft x 9.92 Ft | ||
Upper Level | Family Room | 17.92 Ft x 15.00 Ft | ||
Upper Level | Primary Bedroom | 11.50 Ft x 13.75 Ft |
https://www.realtor.ca/real-estate/27580159/155-cranwell-green-se-calgary-cranston
Contact us for more information
Sam Kim
Associate
(403) 247-7770
(403) 247-7727