Welcome to this wonderful 6 bedrooms & 5 full baths house in Edgemont. This fully developed house with about 3,000 sqft living space, located in a highly desirable and family friendly area, the huge back yard directly leading to a playground just a few steps away. Walk distance to Tom Baines School and Superstore; drive minutes to the Nose hill park, Edgemont School, Churchill High School, and University of Calgary. It has been freshly painted and many upgrades: Newly roof in 2023, floors in 2023, balcony 2023, all Toilets in 2023, basement upgrade in 2024, main kitchen upgrade in 2024, and upper level upgrade in 2024. This property is the perfect home for a big family or investors, separate furnace in the second floor with one bedroom and full bath that could became the second suite with permit. Basement is fully upgrades with two bedrooms, Two full bathroom, laundry and Kitchen. Book a showing to come in and view this beautiful home, you won't be disappointed! (id:55174)
MLS® Number | A2147462 |
Property Type | Single Family |
Neigbourhood | Hamptons |
Community Name | Edgemont |
Amenities Near By | Park, Playground, Schools, Shopping |
Parking Space Total | 4 |
Plan | 8111252 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2107.9 Sqft |
Total Finished Area | 2107.9 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Garden Area |
Size Depth | 48.6 M |
Size Frontage | 14.81 M |
Size Irregular | 7741.00 |
Size Total | 7741 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7741 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 5.08 Ft x 6.08 Ft | ||
Lower Level | Bedroom | 11.42 Ft x 8.08 Ft | ||
Lower Level | Other | 13.58 Ft x 6.33 Ft | ||
Lower Level | Family Room | 5.75 Ft x 17.33 Ft | ||
Lower Level | Bedroom | 8.25 Ft x 16.17 Ft | ||
Lower Level | 3pc Bathroom | 13.08 Ft x 8.67 Ft | ||
Lower Level | Eat In Kitchen | 8.25 Ft x 12.42 Ft | ||
Main Level | Bedroom | 12.33 Ft x 12.42 Ft | ||
Main Level | 3pc Bathroom | 5.67 Ft x 9.83 Ft | ||
Main Level | Bedroom | 10.33 Ft x 9.08 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
Main Level | Living Room | 13.75 Ft x 16.50 Ft | ||
Main Level | Dining Room | 8.33 Ft x 16.50 Ft | ||
Main Level | Eat In Kitchen | 11.50 Ft x 18.08 Ft | ||
Main Level | Other | 6.42 Ft x 6.17 Ft | ||
Main Level | Other | 22.42 Ft x 4.50 Ft | ||
Upper Level | Primary Bedroom | 17.42 Ft x 13.50 Ft | ||
Upper Level | 6pc Bathroom | 5.50 Ft x 25.08 Ft | ||
Upper Level | Bonus Room | 11.33 Ft x 14.42 Ft | ||
Upper Level | Furnace | 5.33 Ft x 4.17 Ft |
https://www.realtor.ca/real-estate/27138068/123-edgepark-boulevard-nw-calgary-edgemont
Contact us for more information
Fei Ye
Associate
(403) 270-4060