Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$494.59 MonthlyDiscover your new home in Sage Place, where this inviting 830 Sq.Ft. unit awaits your arrival! With TWO generous BEDROOMS and TWO FULL BATHROOMS, this apartment offers a bright east-facing exposure that fills the living space with delightful morning sunlight. Enjoy the convenience of amenities such as ensuite laundry, extra pantry space, a breakfast bar, a walk-in closet, and additional storage. This unit also features TITLED UNDERGROUND PARKING and extra STORAGE for your ease. Perfectly situated near essential amenities like Calgary Co-op, Shoppers Drug Mart, dental and optometry clinics, a veterinary hospital, and Active Start Child Care, you’ll also find plenty of fitness and dining options nearby, including Anytime Fitness and Leopold’s Tavern. Plus, with easy access to Stoney Trail and Calgary Airport, commuting is a breeze! (id:55174)
MLS® Number | A2171253 |
Property Type | Single Family |
Neigbourhood | Sage Hill |
Community Name | Sage Hill |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1511662 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 830 Sqft |
Total Finished Area | 830 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.92 Ft x 10.75 Ft | ||
Main Level | Kitchen | 10.42 Ft x 8.42 Ft | ||
Main Level | Dining Room | 10.25 Ft x 7.50 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.92 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.92 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 5.50 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27527904/1208-450-sage-valley-drive-nw-calgary-sage-hill
Contact us for more information
Dyango Ng
Associate
(403) 606-3500
(888) 239-4659