Welcome home to this beautifully updated walkout home tucked away on a quiet pie lot in the sought after community of Evergreen. Offering over 3,900 square feet of developed living space, six bedrooms, and exceptional indoor and outdoor living, this home is designed to accommodate growing families, multigenerational living, or those seeking additional flexibility.The bright and spacious main floor is filled with natural light and features an inviting open layout centred around a striking dual sided gas fireplace. The beautifully updated kitchen offers abundant cabinetry, granite countertops, a walk-in pantry, and generous workspace that makes everyday living and entertaining effortless. The breakfast nook opens onto the upper deck, creating an ideal setting for morning coffee or summer gatherings overlooking the landscaped backyard.Upstairs, four spacious bedrooms are complemented by a vaulted bonus room that provides the perfect space for family movie nights or a quiet retreat. The spacious primary suite offers a walk in closet and a well appointed five piece ensuite designed for relaxation.The fully developed walkout basement includes two additional bedrooms, a full bathroom, and a spacious living area with a kitchenette, providing outstanding flexibility for extended family or guests. Recent improvements include exterior painting, updated flooring, air conditioning, extensive landscaping, and thoughtful cosmetic updates throughout. The roof was replaced in 2022 and the hot water tank was replaced in 2020. Located just steps from Fish Creek Provincial Park, schools, playgrounds, and pathways, with quick access to Stoney Trail, this exceptional home combines space, comfort, and an outstanding location. Experience everything this Evergreen home has to offer by booking your private showing today. (id:55174)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | A2327765 |
| Property Type | Single Family |
| Community Name | Evergreen |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 0711721 |
| Structure | Shed, Deck, See Remarks |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating |
| Stories Total | 2 |
| Size Interior | 2,742 Sqft |
| Total Finished Area | 2741.84 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Depth | 32.94 M |
| Size Frontage | 9.18 M |
| Size Irregular | 491.00 |
| Size Total | 491 M2|4,051 - 7,250 Sqft |
| Size Total Text | 491 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.17 Ft x 7.75 Ft | ||
| Second Level | 5pc Bathroom | 10.92 Ft x 14.08 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 14.58 Ft | ||
| Second Level | Bedroom | 12.08 Ft x 12.92 Ft | ||
| Second Level | Bedroom | 12.50 Ft x 11.08 Ft | ||
| Second Level | Bonus Room | 19.42 Ft x 12.42 Ft | ||
| Second Level | Primary Bedroom | 14.08 Ft x 16.00 Ft | ||
| Second Level | Other | 7.00 Ft x 8.50 Ft | ||
| Lower Level | 4pc Bathroom | 8.33 Ft x 4.83 Ft | ||
| Lower Level | Other | 8.75 Ft x 5.75 Ft | ||
| Lower Level | Bedroom | 14.83 Ft x 11.17 Ft | ||
| Lower Level | Bedroom | 13.42 Ft x 11.50 Ft | ||
| Lower Level | Other | 10.92 Ft x 11.83 Ft | ||
| Lower Level | Recreational, Games Room | 18.33 Ft x 17.58 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 4.83 Ft | ||
| Main Level | Breakfast | 11.00 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 18.08 Ft | ||
| Main Level | Foyer | 4.92 Ft x 11.83 Ft | ||
| Main Level | Kitchen | 18.92 Ft x 13.33 Ft | ||
| Main Level | Laundry Room | 12.08 Ft x 7.75 Ft | ||
| Main Level | Family Room | 20.50 Ft x 16.58 Ft |
https://www.realtor.ca/real-estate/30017012/452-evergreen-circle-sw-calgary-evergreen
Contact us for more information
Melissa Kost
Associate Broker
(403) 247-7770
(403) 247-7727
Megan Mccourt-Agyei
Associate
(403) 271-0600
(403) 271-5909