Welcome to this beautifully maintained two-storey home in the highly sought-after community of Bridlewood, offering over 2,100 sq. ft. of developed living space, numerous major updates, and an ideal location for families. The bright and functional main floor is designed for everyday living and entertaining, featuring rich hardwood flooring, a spacious kitchen with a large island and abundant cabinetry, an adjoining dining area overlooking the backyard, a comfortable family room, and a separate front living room that provides additional flexibility for relaxing or hosting guests. Upstairs, you’ll find three generously sized bedrooms, including a spacious primary retreat complete with a walk-in closet and private ensuite, plus a full main bathroom to serve the additional bedrooms. The professionally semi finished basement adds exceptional living space with a large recreation room featuring a cozy fireplace and a versatile flex room—ideal for a home office, gym, hobby room, or overnight guests. Enjoy peace of mind with valuable recent upgrades, including newer shingles, west-side vinyl siding, and eavestroughs (all replaced within the past three years), central air conditioning, and the complete replacement of Poly-B plumbing with City certification throughout the house. Step outside to a beautifully landscaped backyard featuring an expansive deck, mature trees, and plenty of space for children, pets, and summer entertaining. Bridlewood is one of Calgary’s most desirable family communities, offering schools, parks, playgrounds, extensive walking pathways, nearby shopping and restaurants, convenient public transit, and quick access to Stoney Trail, Macleod Trail, and the Somerset-Bridlewood LRT Station. A beautifully cared-for home in an outstanding community with significant updates already completed—this is an exceptional opportunity you won’t want to miss. (id:55174)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2326400 |
| Property Type | Single Family |
| Community Name | Bridlewood |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 9710280 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1997 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,610 Sqft |
| Total Finished Area | 1610 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Size Depth | 39.05 M |
| Size Frontage | 8.55 M |
| Size Irregular | 528.00 |
| Size Total | 528 M2|4,051 - 7,250 Sqft |
| Size Total Text | 528 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 22.00 Ft x 13.00 Ft | ||
| Lower Level | Other | 15.42 Ft x 11.42 Ft | ||
| Lower Level | Cold Room | 6.00 Ft x 4.00 Ft | ||
| Lower Level | Storage | 18.00 Ft x 5.00 Ft | ||
| Main Level | Kitchen | 11.92 Ft x 8.92 Ft | ||
| Main Level | Living Room | 12.00 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 9.58 Ft | ||
| Main Level | Family Room | 12.00 Ft x 11.00 Ft | ||
| Main Level | Foyer | 6.00 Ft x 4.00 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 6.00 Ft | ||
| Main Level | 2pc Bathroom | 7.17 Ft x 2.92 Ft | ||
| Upper Level | Primary Bedroom | 16.58 Ft x 12.83 Ft | ||
| Upper Level | Other | 7.92 Ft x 5.92 Ft | ||
| Upper Level | 4pc Bathroom | 8.92 Ft x 5.92 Ft | ||
| Upper Level | Bedroom | 11.33 Ft x 9.67 Ft | ||
| Upper Level | Bedroom | 10.92 Ft x 9.67 Ft | ||
| Upper Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/30015370/191-bridlewood-circle-sw-calgary-bridlewood
Contact us for more information
Scott Henry
Associate
(403) 259-4141