Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$814.54 MonthlyIf you're looking for a move-in ready condo, this is one you'll want to see. Extensively updated throughout, this bright 2-bedroom, 2-bathroom home features new luxury vinyl plank flooring, fresh paint, new LED lighting, new blinds, an updated backsplash and 9-foot ceilings that make the space feel even larger. The functional layout includes a spacious primary bedroom with a 4-piece ensuite, a well-sized second bedroom and another full bathroom, a gas fireplace, in-suite laundry and a large covered patio. You'll also appreciate the heated underground parking, complete with an oversized stall that can accommodate larger vehicles. Located just steps from the Bow River pathway system, East Village, Chinatown, Superstore, restaurants, coffee shops, Studio Bell, the Central Library and City Hall C-Train Station, you'll enjoy one of Calgary's most walkable downtown locations. Whether you're buying your first home, downsizing or looking for an investment property, this is a move-in ready opportunity that's easy to appreciate. (id:55174)
| MLS® Number | A2325467 |
| Property Type | Single Family |
| Community Name | Downtown East Village |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 0013189 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| Constructed Date | 2000 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 4 |
| Size Interior | 822 Sqft |
| Total Finished Area | 822.1 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cc-et |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3.42 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 11.58 Ft x 8.92 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 10.50 Ft | ||
| Main Level | Primary Bedroom | 11.17 Ft x 12.08 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 13.92 Ft | ||
| Main Level | Living Room | 14.00 Ft x 12.00 Ft | ||
| Main Level | Other | 11.58 Ft x 6.67 Ft |
Contact us for more information
Rob Whitfield
Associate
(877) 737-3236
kicrealty.com/