Hidden gem in Southview! This 5-bedroom, 2-bathroom detached bungalow offers over 1800 sq. ft. of total living space. The main level boasts luxury vinyl plank flooring throughout, a spacious living room, 4-piece bathroom, 3 bedrooms, functional kitchen with eating area and access to a very large and partially covered sundeck. The basement has a separate walk-up entrance and is being developed into a separate suite (illegal); it is being finished with a full bathroom, large living room, full kitchen, and 2 bedrooms (1 of the bedrooms does not have an egress window). Located near schools and parks, making it ideal for families. The extra-large lot gives you plenty of front and backyard space. The desirable backyard is well-maintained and ready for your green thumb with plenty of gardening space. An added plus is the huge oversized, heated double dream garage which measures 26’ x 24’, and has 240-volt power. In addition to the garage, you have an additional off-street parking pad for your toys. It doesn't get any better than this! (id:55174)
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2326534 |
| Property Type | Single Family |
| Community Name | Southview |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, No Animal Home, Level |
| Parking Space Total | 4 |
| Plan | 4857hg |
| Structure | Shed, Deck, See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 914 Sqft |
| Total Finished Area | 914 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
| Size Depth | 36.58 M |
| Size Frontage | 15.94 M |
| Size Irregular | 581.00 |
| Size Total | 581 M2|4,051 - 7,250 Sqft |
| Size Total Text | 581 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Living Room | 3.20 M x 7.20 M | ||
| Lower Level | Kitchen | 3.50 M x 2.80 M | ||
| Lower Level | Bedroom | 3.00 M x 3.30 M | ||
| Lower Level | Bedroom | 2.90 M x 3.20 M | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 3.30 M x 4.80 M | ||
| Main Level | Other | 3.50 M x 4.70 M | ||
| Main Level | Primary Bedroom | 3.40 M x 3.60 M | ||
| Main Level | Bedroom | 2.30 M x 3.00 M | ||
| Main Level | Bedroom | 2.60 M x 2.70 M |
https://www.realtor.ca/real-estate/29988872/2510-35-street-se-calgary-southview
Contact us for more information
Bernie Seifert
Associate Broker
(403) 294-1500
(403) 266-0941
Melissa Seifert
Associate
(403) 294-1500
(403) 266-0941