LOCATION, LOCATION, LOCATION ! Live up and Rent down. This is beautiful bungalow, fully renovated in desirable neighborhood of Whitehorn. This 3+2 Bedrooms & 3 full Baths offers many upgrades; upgraded Kitchen; Granite Counters, Stainless Steel Appliances. The main floor offers 3 bedrooms; Master Bedroom with Ensuite , 2 other good size bedrooms and full bath, Main Floor Laundry Room and very good size living room. Fully developed basement with ILLEGAL suite offers; 2 bedrooms, 1 full bath, living room with separate entrance and separate laundry. The house offers double detached heated garage. (id:55174)
MLS® Number | A2175991 |
Property Type | Single Family |
Neigbourhood | Whitehorn |
Community Name | Whitehorn |
Amenities Near By | Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 7810991 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1098.61 Sqft |
Total Finished Area | 1098.61 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 31 M |
Size Frontage | 12.92 M |
Size Irregular | 395.00 |
Size Total | 395 M2|4,051 - 7,250 Sqft |
Size Total Text | 395 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 5.00 Ft x 9.08 Ft | ||
Basement | Bedroom | 13.00 Ft x 13.42 Ft | ||
Basement | Bedroom | 10.67 Ft x 9.58 Ft | ||
Basement | Kitchen | 10.67 Ft x 10.67 Ft | ||
Basement | Laundry Room | 7.75 Ft x 10.33 Ft | ||
Basement | Kitchen | 10.67 Ft x 10.67 Ft | ||
Basement | Laundry Room | 7.75 Ft x 10.33 Ft | ||
Basement | Recreational, Games Room | 10.67 Ft x 17.42 Ft | ||
Basement | Storage | 2.67 Ft x 2.83 Ft | ||
Basement | Furnace | 13.25 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 6.83 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 6.92 Ft x 5.00 Ft | ||
Main Level | Bedroom | 9.33 Ft x 9.42 Ft | ||
Main Level | Bedroom | 9.33 Ft x 9.58 Ft | ||
Main Level | Dining Room | 8.33 Ft x 13.83 Ft | ||
Main Level | Kitchen | 12.08 Ft x 9.08 Ft | ||
Main Level | Living Room | 12.92 Ft x 17.42 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 5.33 Ft | ||
Main Level | Primary Bedroom | 14.17 Ft x 11.00 Ft | ||
Main Level | Other | 3.17 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/27598890/379-whitman-place-ne-calgary-whitehorn
Contact us for more information
Zahid Malik
Associate
(403) 590-2233
(403) 590-2227