*Open house on Saturday Dec 21, 1pm-3pm* Welcome to your dream home in the heart of Hawkwood! This remarkable 4+ bedroom estate home with a TRIPLE CAR GARAGE is the perfect fusion of elegance and comfort. With over 3800 sq. ft. of living space, this property invites you in with bright, open spaces and a layout designed for both relaxation and entertaining. Step inside and be greeted by gleaming hardwood and tiled floors, leading to a versatile living room/den, perfect for any family’s needs. The formal dining room promises memorable dinner parties, while the kitchen, adorned with classic white cabinetry, opens into a cozy breakfast nook and a spacious family room with a gas fireplace. The main floor laundry adds a touch of convenience. From the main level you can access the balcony to enjoy your morning coffee in peace, or host gatherings. Upstairs, you’ll find 4 generous bedrooms, including the luxurious primary suite. This retreat offers a spa-like 5-piece ensuite and an expansive walk-in closet. An additional 4-piece bathroom serves the remaining bedrooms, providing ample space for the whole family. The fully finished basement boasts a massive recreation room with another gas fireplace and built in cabinetry, and additional "den", and a 3-piece bath. With French doors opening onto a patio, the spectacular backyard becomes an extension of your living space, perfect for enjoying warm summer evenings overlooking the GREEN SPACE and DOWNTOWN VIEWS beyond. And let’s not forget the attached heated triple garage with built-in storage, offering ample space for vehicles and toys. Nestled in a community that provides a fitness center, pool, park, playground, and courts, you’ll find both tranquility and convenience, with shopping, schools, and restaurants just moments away. (id:55174)
MLS® Number | A2174719 |
Property Type | Single Family |
Neigbourhood | Hawkwood |
Community Name | Hawkwood |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Features | Other, No Neighbours Behind, French Door |
Parking Space Total | 9 |
Plan | 9012283 |
Structure | Porch, Porch, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | See Remarks |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2594.03 Sqft |
Total Finished Area | 2594.03 Sqft |
Type | House |
Garage | |
Heated Garage | |
Oversize | |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 40.8 M |
Size Frontage | 12.32 M |
Size Irregular | 758.00 |
Size Total | 758 M2|7,251 - 10,889 Sqft |
Size Total Text | 758 M2|7,251 - 10,889 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 10.00 Ft x 8.08 Ft | ||
Second Level | 5pc Bathroom | 13.17 Ft x 13.92 Ft | ||
Second Level | Bedroom | 10.75 Ft x 13.92 Ft | ||
Second Level | Bedroom | 13.08 Ft x 15.75 Ft | ||
Second Level | Bedroom | 12.92 Ft x 11.42 Ft | ||
Second Level | Primary Bedroom | 12.00 Ft x 16.50 Ft | ||
Second Level | Other | 6.67 Ft x 10.25 Ft | ||
Basement | 3pc Bathroom | 8.33 Ft x 8.00 Ft | ||
Basement | Den | 13.58 Ft x 13.83 Ft | ||
Basement | Recreational, Games Room | 35.92 Ft x 21.00 Ft | ||
Basement | Furnace | 13.33 Ft x 12.83 Ft | ||
Main Level | 2pc Bathroom | 4.33 Ft x 5.08 Ft | ||
Main Level | Breakfast | 13.83 Ft x 19.50 Ft | ||
Main Level | Dining Room | 15.08 Ft x 11.00 Ft | ||
Main Level | Family Room | 13.75 Ft x 15.42 Ft | ||
Main Level | Foyer | 8.25 Ft x 7.25 Ft | ||
Main Level | Kitchen | 13.08 Ft x 13.92 Ft | ||
Main Level | Laundry Room | 7.83 Ft x 13.00 Ft | ||
Main Level | Living Room | 13.17 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/27579765/739-hawkside-mews-nw-calgary-hawkwood
Contact us for more information
Paul Stutz
Associate
(403) 228-5557
(403) 228-5425
Spencer Tonkinson
Associate
(403) 228-5557
(403) 228-5425