SADDLERIDGE | 2120.94 SQ. FT. | 2019 BUILT | 2 BEDROOM ILLEGAL BASEMENT SUITE | 2 MASTER | SPICE KITCHEN | CONVENTIONAL LOT | Welcome to 89 Saddlestone Place NE, a VERY WELL MAINTAINED PROPERTY waiting to be your next home. This stunning residence, crafted in 2019, offers a luxurious living experience sprawling across 2120.94 square feet. With five well-appointed bedrooms, including two primary bedrooms upstairs featuring a delightful five-piece ensuite, comfort is never compromised.The heart of the home is adorned with a spice kitchen alongside a main kitchen equipped with quartz countertops, towering cabinets that kiss the ceiling, and state-of-the-art stainless steel appliances, including a built-in microwave. Imagine the aromatic feasts and the congregation of friends and family sparking joy in this culinary paradise!The thoughtful design includes a separate entrance leading to an illegal two-bedroom suite in the basement, complete with its own living area and separate laundry – perfect for extended family.Ensconced within a fully fenced lot, this home also boasts central air conditioning, a double car garage, and additional driveway space for two cars. Outdoors, the setting is just as inviting with a concrete sidewalk and proximity to Orange Basketball Park – only a hop, skip, and a jump away for those impromptu family basketball tournaments!Located in a serene Neighbourhood , you're only a five-minute drive from significant cultural and recreational centres . Plus, with schools, grocery stores, and shopping amenities within arm’s reach, this home isn’t just a residence; it’s a lifestyle upgrade waiting just for you. And the best part? You won’t need a map to find joy and convenience in this gem of a locale!Embrace the blend of sophistication and warm community vibes in your new haven – where every day feels like a spice-scented celebration.Property location offers unbeatable convenience with nearby multiple grocery stores, Saddletowne LRT station, Gen esis Centre, Sikh Temple and much more. Check the 3D tour and book your private showing today. (id:55174)
MLS® Number | A2171720 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1810957 |
Structure | Porch, Porch, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2120.94 Sqft |
Total Finished Area | 2120.94 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 33 M |
Size Frontage | 9.79 M |
Size Irregular | 3477.00 |
Size Total | 3477 Sqft|0-4,050 Sqft |
Size Total Text | 3477 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.08 Ft x 12.58 Ft | ||
Second Level | 5pc Bathroom | 10.58 Ft x 12.58 Ft | ||
Second Level | Other | 7.75 Ft x 7.92 Ft | ||
Second Level | Primary Bedroom | 11.00 Ft x 12.08 Ft | ||
Second Level | 4pc Bathroom | 7.75 Ft x 8.83 Ft | ||
Second Level | 4pc Bathroom | 11.67 Ft x 4.92 Ft | ||
Second Level | Bedroom | 11.67 Ft x 10.17 Ft | ||
Second Level | Laundry Room | 7.00 Ft x 8.33 Ft | ||
Second Level | Family Room | 15.83 Ft x 10.00 Ft | ||
Basement | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Basement | Bedroom | 10.08 Ft x 8.92 Ft | ||
Basement | Bedroom | 10.08 Ft x 9.00 Ft | ||
Basement | Kitchen | 13.25 Ft x 16.50 Ft | ||
Basement | Recreational, Games Room | 11.00 Ft x 20.50 Ft | ||
Basement | Furnace | 7.92 Ft x 11.17 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 6.92 Ft | ||
Main Level | Dining Room | 9.67 Ft x 9.75 Ft | ||
Main Level | Foyer | 10.83 Ft x 8.83 Ft | ||
Main Level | Other | 6.50 Ft x 9.42 Ft | ||
Main Level | Kitchen | 13.33 Ft x 12.50 Ft | ||
Main Level | Living Room | 23.00 Ft x 11.50 Ft | ||
Main Level | Other | 11.75 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/27523789/89-saddlestone-place-ne-calgary-saddle-ridge
Contact us for more information
Jatinder Singh
Associate
(403) 228-5557
(403) 228-5425