Welcome to the Sydney by Calbridge Homes, a stunning 3-bedroom, 2.5-bathroom two-story home featuring an open-concept layout perfect for modern living. The heart of the home is the gourmet kitchen with a spacious island, seamlessly flowing into the bright great room, where a cozy fireplace and large windows flood the space with natural light. The open-to-above staircase adds a grand touch, leading to a bonus room with an elegant tray ceiling. The luxurious primary suite includes a spa-inspired ensuite with a soaker tub, shower, and double sinks for ultimate relaxation. Situated on a corner lot, this home offers a generous 78-foot-long backyard, perfect for outdoor entertaining, and comes complete with a double attached garage. A separate side entrance and basement rough-in's are also included making it perfect for future development! (id:55174)
MLS® Number | A2170602 |
Property Type | Single Family |
Neigbourhood | Sage Hill |
Community Name | Sage Hill |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2310483 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Range, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2146.9 Sqft |
Total Finished Area | 2146.9 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 45.55 M |
Size Frontage | 11.16 M |
Size Irregular | 508.40 |
Size Total | 508.4 M2|4,051 - 7,250 Sqft |
Size Total Text | 508.4 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 16.01 Ft x 13.00 Ft | ||
Main Level | Dining Room | 13.00 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 5.01 Ft x 6.00 Ft | ||
Upper Level | Primary Bedroom | 12.01 Ft x 13.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Upper Level | Bonus Room | 16.00 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/27504603/152-sage-hill-heights-nw-calgary-sage-hill
Contact us for more information
Jeff Jackson
Broker
(587) 602-3307
(403) 592-6810
bode.ca/