You haven’t seen a home like this in PARKDALE or anywhere else in Calgary! Built by ALLIANCE CUSTOM HOMES is this ULTRA-LUXURY DETACHED BUNGALOW w/ over 4,600 sq ft of living space comes complete w/ 4-BEDS + OFFICE/FLEX SPACE, open-to-above 20 FT VAULTED KITCHEN/DINING/LIVING area, an entire UPPER FLOOR LOFT w/ wet bar & DUAL BALCONIES, a dedicated HOME GYM, MEDIA ROOM, a private STUDY w/ DUAL BUILT-IN DESKS, an OVERSIZED 22-ft x 24-ft detached garage, plus DESIGNER LIGHTING, upgraded luxury appliances, smart home capabilities, and more! All the modern conveniences & layout features you expect from a new infill are still found in this bungalow-like home, w/ a spacious, welcoming foyer & rear mudroom w/ bench & hooks, large windows and expansive patio doors overlooking the WEST BACKYARD, an elegant powder room, and a tiled laundry room w/ two walls of upper cabinets and sink w/ tiled floors. The vaulted ceiling spans the entire length of the main floor, sitting above the dining room w/ buffet counter and built-in pantry, into the open kitchen w/ upgraded WOLF & SUB-ZER0 appliances & extra-long island w/ thick QUARTZ counters & full-height QUARTZ backsplash, finishing off in the rear living room w/ built-in custom millwork surrounding the inset gas fireplace with stunning built-ins. This area is also open above for even more of a sky-high feeling, peeking into the upper loft space. The primary suite has private patio doors, dual bedside windows for even more natural light, an oversized walk-in closet & a glamourous 5-pc ensuite complete w/ an ultra-luxurious TWO-WAY GAS FIREPLACE. The secondary bedroom on this level shares a Jack & Jill bathroom w/ the front office/flex space, w/ dual vanity & walk-in glass shower. Upstairs, a large loft is home to a full wall wet bar w/ bar fridge, tall cabinets, Dekton counter & full-height backsplash. Two balconies w/ large patio doors offer the perfect spot for morning coffee & evening nightcaps. Downstairs, the luxuries continue w/ a large rec area w/ a wet bar, separate MEDIA ROOM, two additional bedrooms w/ their own 4-pc ensuites & large walk-in closets, plus a good-sized study (OR craft & wrapping room) w/ barn door and two built-in work spaces and a dedicated HOME GYM w/ sports flooring and a glass wall. Parkdale is a popular inner-city community with several luxury estate homes and infills. Consistently ranking among Calgary’s most desirable inner-city family neighbourhoods, Parkdale is a favourite among urban buyers for its upscale curb appeal, professional demographic, and family-friendly amenities. You’re close to several public & private schools, including Westmount Charter School, Parkdale Elementary, and the U of C. The Foothills & Children's Hospitals are just up the hill! Adding to the list of perks, this location is just a short 10-min walk to coffee shops, local amenities, & the Bow River Pathway! Call today to learn how to turn this stunning build into your dream home today! (id:55174)
MLS® Number | A2169251 |
Property Type | Single Family |
Neigbourhood | Parkdale |
Community Name | Parkdale |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks, Wet Bar, Closet Organizers |
Parking Space Total | 3 |
Plan | Tbv |
Structure | Deck |
Bathroom Total | 7 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2692.09 Sqft |
Total Finished Area | 2692.09 Sqft |
Type | House |
Detached Garage | 2 |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 5995.00 |
Size Total | 5995 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5995 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13.58 M x 13.50 M | ||
Basement | Bedroom | 13.17 M x 11.00 M | ||
Basement | Study | 11.17 M x 7.25 M | ||
Basement | Recreational, Games Room | 25.50 M x 18.00 M | ||
Basement | Exercise Room | 14.17 M x 11.67 M | ||
Basement | Media | 14.17 M x 11.67 M | ||
Basement | 4pc Bathroom | 9.58 M x 4.92 M | ||
Basement | 4pc Bathroom | 9.50 M x 4.92 M | ||
Main Level | Living Room | 16.75 M x 15.83 M | ||
Main Level | Kitchen | 20.08 M x 8.92 M | ||
Main Level | Dining Room | 14.42 M x 10.33 M | ||
Main Level | Primary Bedroom | 14.83 M x 14.33 M | ||
Main Level | Other | 10.92 M x 7.08 M | ||
Main Level | Bedroom | 11.92 M x 10.83 M | ||
Main Level | Office | 111.42 M x 10.50 M | ||
Main Level | Laundry Room | 7.75 M x 6.33 M | ||
Main Level | 2pc Bathroom | 6.75 M x 6.33 M | ||
Main Level | 4pc Bathroom | 10.83 M x 7.50 M | ||
Main Level | Other | 8.08 M x 4.92 M | ||
Main Level | 5pc Bathroom | 17.50 M x 9.17 M | ||
Main Level | Other | 8.08 M x 4.92 M | ||
Main Level | 5pc Bathroom | 17.50 M x 9.17 M | ||
Upper Level | Loft | 23.92 M x 17.75 M | ||
Upper Level | 2pc Bathroom | 6.08 M x 4.92 M |
https://www.realtor.ca/real-estate/27479709/727-35a-street-nw-calgary-parkdale
Contact us for more information
Lisa Johnson
Associate
(403) 287-3880
(403) 287-3876