SPEC HOME - FEB POSSESSION. "Pineview" by NuVista Homes has a SUNSHINE BASEMENT, backs on green space, and is located on a traditional lot in the semi-estate & estate community of Hudson in SW Calgary, surrounded by a nature reserve. This 3 bed, 2.5 bath home is currently under construction. It features a Gourmet Kitchen with upgraded Samsung built-in appliances, quality cabinetry, and quartz countertops, along with a designer interior colour package. Main floor has luxury vinyl plank flooring throughout, gas fireplace with tile to ceiling surround, and an 11'x10' rear deck for outdoor enjoyment. Potlights are included in the kitchen and master bedroom, as well as upgraded light fixtures throughout. The spacious master bedroom includes a 5 piece ensuite and a walk-in closet. A side entrance and 9' foundation is included which is ideal for a future development. Hardie board exterior siding, stained fiberglass front door and numerous interior upgrades. Photos are representative. (id:55174)
MLS® Number | A2168458 |
Property Type | Single Family |
Neigbourhood | Pine Creek |
Community Name | Pine Creek |
Amenities Near By | Golf Course, Park, Schools, Shopping |
Community Features | Golf Course Development |
Parking Space Total | 4 |
Plan | 2311521 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Freezer, Oven - Built-in, Water Heater - Gas |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2040 Sqft |
Total Finished Area | 2040 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Schools, Shopping |
Size Depth | 35.62 M |
Size Frontage | 10.77 M |
Size Irregular | 312.00 |
Size Total | 312 M2|0-4,050 Sqft |
Size Total Text | 312 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Great Room | 13.00 Ft x 12.75 Ft | ||
Main Level | Dining Room | 11.52 Ft x 10.01 Ft | ||
Main Level | Other | 10.08 Ft x 7.92 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.52 Ft x 15.25 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 12.42 Ft | ||
Upper Level | Bedroom | 11.34 Ft x 12.92 Ft | ||
Upper Level | Media | 12.50 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/27473049/274-creekstone-hill-sw-calgary-pine-creek
Contact us for more information
Jeff Jackson
Broker
(587) 602-3307
(403) 592-6810
bode.ca/