Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$579.01 MonthlyImmaculate newly renovated 1 bedroom condo with open floorplan in Rocky Mountain Court! Laminate floors in Spacious primary bedroom | Tile flooring throughout | Quartz kitchen countertop | Kitchen island Eating bar | Warm neutral tone kitchen cabinets | Stainless steel appliances | Storage room and 4 piece bathroom | Large Livingroom & Diningroom open to balcony facing river. Gym with shower, Sauna and Racquetball court on 5th Floor. Laundryroom & waste chute on each floor . Indoor parking stall. On-site property manager and Security personnel. Ultra conveniently located by C-Train, Olympic Plaza, City hall, Library, Stephen Ave., Bow River, Prince's island Park, Chinatown and trendy river district East Village! (id:55174)
MLS® Number | A2161914 |
Property Type | Single Family |
Neigbourhood | Calgary Trail North |
Community Name | Downtown Commercial Core |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Sauna |
Parking Space Total | 1 |
Plan | 9312374 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 30 |
Size Interior | 724.2 Sqft |
Total Finished Area | 724.2 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cr20-c20/r20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 9.00 Ft x 8.42 Ft | ||
Main Level | Primary Bedroom | 17.33 Ft x 11.42 Ft | ||
Main Level | Living Room/dining Room | 17.58 Ft x 15.58 Ft | ||
Main Level | Storage | 6.50 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Main Level | Foyer | 6.08 Ft x 5.58 Ft | ||
Main Level | Other | 27.33 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27352618/810-221-6-avenue-se-calgary-downtown-commercial-core
Contact us for more information
Annie Tsok
Associate
(403) 216-1600
https://www.remaxcentral.ab.ca/